ã‚Ö

@ ‘¹‰v—\ŽZ‘
i—ߘa3”N4ŒŽ1“ú`—ߘa4”N3ŒŽ31“új
@ @ @ @ @ @
‰È–Ú –{”N“x—\ŽZŠz ‘O”N“x—\ŽZŠz ‘Œ¸ ”õl
1EŒoí‘Œ¸‚Ì•” @ @ @ @
@i‚PjŒoíŽû‰v @ @ @ @
ŽóŽæ‰ï”ï 4,550,000 4,750,000 @ @
@ “ü‰ï‹àŽû“ü 50,000 50,000 0 @
@ ‰ïˆõ‰ï”ïŽû“ü 4,500,000 4,700,000 ¢ 200,000 @
Ž–‹ÆŽû‰v 24,860,000 24,360,000 500,000 @
@ ‹Z”\uK“™Ž–‹ÆŽû“ü 7,600,000 7,600,000 0 @
@ ‹³ˆçuK“™Ž–‹ÆŽû“ü 1,900,000 1,900,000 0 @
@ ‹@ŠÖŽw“ÇŽ–‹ÆŽû“ü 110,000 110,000 0 @
@ Œ’Nf’fŽ–‹ÆŽû“ü 9,500,000 9,000,000 500,000 @
@ ˜J“­•ÛŒ¯Ž–‹ÆŽû“ü 3,500,000 3,500,000 0 @
@ —p•iˆ´ù“™Ž–‹ÆŽû“ü 2,000,000 2,000,000 0 @
@ ‚»‚Ì‘¼‚ÌŽ–‹ÆŽû“ü 250,000 250,000 0 @
ŽGŽû“ü‰v 6,000 6,000 0 @
@ ŽóŽæ—˜‘§ 3,000 3,000 0 @
@ ŽGŽû“ü 3,000 3,000 0 @
ŒoíŽû‰vŒv 29,416,000 29,116,000 300,000 @
@i‚QjŒoí”ï—p‚Ì•” @ @ @ @
@@@i‚PjŽ–‹Æ”ï 24,585,514 24,560,156 25,359 @
@ ‹‹—¿EŽè“– 9,026,940 8,968,260 58,680 @
@ —ÕŽžŒÙ’À‹à 0 0 0 @
@ ‘ÞE‹‹•t”ï—p 224,940 224,940 0 @
@ ‘ÞE‹‹•t 0 0 0 @
@ •Ÿ—˜Œú¶”ï 1,451,981 1,442,544 9,437 @
@ ‰ï‹c”ï 389,000 389,000 0 @
@ —·”ïŒð’Ê”ï 1,011,400 1,011,400 0 @
@ ’ÊM‰^”À”ï 933,600 933,600 0 @
@ Œ¸‰¿ž‹p”ï 396,633 439,392 ¢ 42,758 @
@ Á–ÕYŠí”õ•i”ï 38,900 38,900 0 @
@ Á–Õ•i”ï 311,200 311,200 0 @
@ C‘U”ï 38,900 38,900 0 @
@ ˆóü»–{”ï 155,600 155,600 0 @
@ ”R—¿”ï 155,600 155,600 0 @
@ Œõ”M…—¿”ï 225,620 225,620 0 @
@ ’ÀŽØ—¿ 4,000,000 4,000,000 0 @
@ •ÛŒ¯—¿ 30,000 30,000 0 @
@ ”ŽÓ‹à 2,100,000 2,100,000 0 @
@ ‘dÅŒö‰Û 1,167,000 1,167,000 0 @
@ •‰’S‹àŽxo 722,500 722,500 0 @
@ ŽG”ï 505,700 505,700 0 @
@ —p•iˆ´ù“™Ž–‹Æ”ï 1,700,000 1,700,000 0 @
@@@i‚QjŠÇ—”ï 4,357,871 4,334,608 23,262 @
@ ‹‹—¿EŽè“– 2,049,060 2,035,740 13,320 @
@ —ÕŽžŒÙ’À‹à 0 0 0 @
@ ‘ÞE‹‹•t”ï—p 51,060 51,060 0 @
@ ‘ÞE‹‹•t 0 0 0 @
@ •Ÿ—˜Œú¶”ï 329,592 327,449 2,143 @
@ ‰ï‹c”ï 111,000 111,000 0 @
@ —·”ïŒð’Ê”ï 288,600 288,600 0 @
@ ’ÊM‰^”À”ï 266,400 266,400 0 @
@ Œ¸‰¿ž‹p”ï 113,179 125,379 ¢ 12,201 @
@ Á–ÕYŠí”õ•i”ï 11,100 11,100 0 @
@ Á–Õ•i”ï 88,800 88,800 0 @
@ C‘U”ï 11,100 11,100 0 @
@ ˆóü»–{”ï 44,400 44,400 0 @
@ ”R—¿”ï 44,400 44,400 0 @
@ Œõ”M…—¿”ï 64,380 64,380 0 @
@ ’ÀŽØ—¿ 50,000 50,000 0 @
@ •ÛŒ¯—¿ 0 0 0 @
@ ”ŽÓ‹à 0 0 0 @
@ ‘dÅŒö‰Û 333,000 333,000 0 @
@ •‰’S‹àŽxo 277,500 277,500 0 @
@ ŽG”ï 144,300 144,300 0 @
@ ‰ÎЕی¯—¿ 80,000 60,000 20,000 @
@ Žx•¥—˜‘§ 0 0 0 @
Œoí”ï—pŒv 28,943,385 28,894,764 48,621 @
“–ŠúŒoí‘Œ¸Šz 472,615 221,236 @ @
‚QEŒoíŠO‘Œ¸‚Ì•” @ @ @ @
@@@i‚PjŒoíŠOŽû‰v @ @ @ @
@ Ž–‹Æ‰^‰c—a‹àŽæ•öŽû“ü 0 @ @ @
ŒoíŠOŽû‰vŒv 0 0 0 @
@@@i‚PjŒoíŠO”ï—p @ @ @ @
@ Ž–‹Æ‰^‰c“Á’è—a‹àŽxo 0 @ @ @
@ ‘ÞE‹‹—^€”õŽxo 300,000 0 @ @
ŒoíŠO”ï—pŒv 300,000 0 300,000 @
“–ŠúŒoíŠO‘Œ¸Šz ¢ 300,000 0 ¢ 300,000 @
“–Šúˆê”ʳ–¡àŽY‘Œ¸Šz 172,615 221,236 ¢ 48,621 @
ˆê”ʳ–¡àŽYŠúŽñŽc‚ 46,751,893 43,634,460 3,035,586 @
ˆê”ʳ–¡àŽYŠú––Žc‚ 46,924,508 43,855,696 2,986,965 @